Meet results for Union |
2022-2023 |
| 2023-02-10 | | 3A State Swimming Championship |
| 2023-01-27 | | Region 14 2023 |
| 2023-01-12 | | Wasatch v. Union 23 |
| 2023-01-10 | | THS & Judge @ Union |
| 2023-01-06 | | N. Summit & Union @ Delta Jan |
| 2023-01-04 | | S. Summit @ Union |
| 2022-12-20 | | Richfield @ Union |
| 2022-12-15 | | Morgan, Union @ OHS |
| 2022-12-13 | | Ben Lomond, St Joe, Union at S |
| 2022-12-07 | | Emery & Carbon @ Union |
| 2022-12-02 | | CV Invite 2022 |
| 2022-11-30 | | Richfield vs. Union |
| 2022-11-18 | | Juan Diego @ Union |
| 2022-11-15 | | N.Summit & Delta @ Union |
| 2022-11-09 | | Uintah @ Union |
|
2021-2022 |
| 2022-02-11 | | 2022 3A State Championships |
| 2022-01-28 | | Region 14 1-28-22 |
| 2022-01-26 | | Last Chance Meet 22 |
| 2022-01-13 | | Wasatch @ Union |
| 2022-01-11 | | PaysonUnionGun@EHS |
| 2022-01-07 | | MHS 1/7/22 |
| 2021-12-17 | | Tooele Invitational Dec 2021 |
| 2021-12-15 | | Union @ Uintah |
| 2021-11-30 | | TIMP vs OHS vs UHS vs THS |
| 2021-11-18 | | Uintah @ Union |
| 2021-11-15 | | Lehi vs CV vs Union vs Maeser |
| 2021-11-13 | | Wasatch Kickoff Invite 21 |
| 2021-11-05 | | Judge Memorial @ Union |
| 2021-11-02 | | Union At North Summit |
|
2020-2021 |
| 2021-02-12 | | 3A Mens State Championships 20 |
| 2021-02-12 | | 3A Womens State Championships |
| 2021-01-30 | | Region 14 Swim Championships |
| 2021-01-28 | | Wasatch v. Union & Altamont 21 |
| 2021-01-23 | | Carbon Last Chance Meet |
| 2021-01-21 | | UnionGunSSev@EHS |
| 2021-01-20 | | Uintah Last Chance Meet |
| 2021-01-15 | | Emery & Millard @ Union & Alta |
| 2021-01-13 | | N.Summit & Richfield @ Union & |
| 2021-01-05 | | S.Summit, Uintah, N.Sanpete @ |
| 2020-12-17 | | Altamont & Union @ South Summi |
| 2020-12-15 | | Union, Richfield, Emery @ Carb |
| 2020-12-09 | | Uintah and Ogden @ Union and A |
| 2020-12-04 | | Union @ Uintah 12-4-20 |
| 2020-12-03 | | Carbon & Judge at Union |
| 2020-11-04 | | Union @ Uintah |
|
2019-2020 |
| 2020-02-07 | | 2020 3A State Championships |
| 2020-01-23 | | Wasatch v. Bountiful, Union, & |
| 2020-01-21 | | Region 14 Championships |
| 2020-01-18 | | Carbon Last Chance Invite |
| 2020-01-15 | | Last Chance Meet 2020 |
| 2020-01-08 | | Morgan & Union @ South Summit |
| 2020-01-02 | | North Summit @ Union |
| 2019-12-19 | | South Summit @ Union |
| 2019-12-18 | | Union, Vernal @ Carbon |
| 2019-12-13 | | Judge Memorial Holiday Classic |
| 2019-12-05 | | Union & Altamont @ Millard |
| 2019-12-03 | | Uintah & Wasatch Academy @ Uni |
| 2019-11-25 | | Payson and Union @ Uintah |
| 2019-11-14 | | Carbon & Delta @ Union |
| 2019-11-08 | | Nov8WasatchAcademyHomeMeet |
| 2019-11-06 | | Union & Morgan @ SS |