Meet results for Delta High School |
2022-2023 |
| 2023-02-10 | | 3A State Swimming Championship |
| 2023-01-27 | | Region 14 2023 |
| 2023-01-12 | | Grantsville @ Delta |
| 2023-01-06 | | N. Summit & Union @ Delta Jan |
| 2022-12-16 | | NSPHS 12-16-22 |
| 2022-12-13 | | N Summit & Delta @ Millard |
| 2022-11-22 | | Delta, South Summit At North S |
| 2022-11-18 | | Wildcat Invitational |
| 2022-11-15 | | N.Summit & Delta @ Union |
| 2022-11-09 | | Manti 11-9-2022 |
| 2022-11-04 | | Millard & North Sanpete @ Delt |
|
2021-2022 |
| 2022-02-11 | | 2022 3A State Championships |
| 2022-01-28 | | Region 14 1-28-22 |
| 2022-01-14 | | Cedar January Invite |
| 2022-01-06 | | Delta & Judge @ South Summit |
| 2021-12-17 | | NSPHS |
| 2021-12-01 | | December 1st 2021@ Richfield |
| 2021-11-19 | | Wildcat Invitational 2021 |
| 2021-11-10 | | Delta, S Sevier @ Millard |
| 2021-11-05 | | Manti, Delta, S.Sevier @ Milla |
|
2020-2021 |
| 2021-01-30 | | Region 14 Swim Championships |
| 2021-01-15 | | Richfield vs. SSVR, Delta, NSV |
| 2021-01-08 | | N. Sanpete & ALA @ Delta |
| 2020-12-15 | | ALA,Juab,Maeser, N Sanpete, De |
| 2020-12-11 | | Milllard & South Sevier @ Delt |
| 2020-12-03 | | Dec 3 North Sanpete Home Meet |
| 2020-11-07 | | Richfield Wildcat Invitational |
|
2019-2020 |
| 2020-01-21 | | Region 14 Championships |
| 2020-01-16 | | Jan16WasatchAcademyNorthSanpet |
| 2020-01-10 | | Millard @ Delta Jan 10 |
| 2020-01-03 | | Grand, Delta, ALA, Juab @ Sout |
| 2019-12-20 | | Tooele Invitational 2019 |
| 2019-12-06 | | Richfield Wildcat Invitational |
| 2019-11-26 | | Fall 2019 Fall Invite |
| 2019-11-21 | | Millard 1st Home Meet |
| 2019-11-14 | | Carbon & Delta @ Union |
| 2019-11-08 | | Cedar Invitational 2019 |
| 2019-11-01 | | Delta Nov 1 Meet |