Meet results for North Sanpete |
2023-2024 |
| 2023-11-21 | | Grand,Carbon,North Sanpete@EHS |
| 2023-11-14 | | NSPHS 11-14-23 |
| 2023-11-09 | | Manti 11-9-23 |
|
2022-2023 |
| 2023-02-10 | | 3A State Swimming Championship |
| 2023-01-27 | | Region 14 2023 |
| 2023-01-17 | | Senior night |
| 2023-01-12 | | NSPHS 1-12-23 |
| 2022-12-16 | | NSPHS 12-16-22 |
| 2022-12-09 | | RICHFIELD EMERY N SANPETE@GRAN |
| 2022-11-30 | | MVHS v Timpview v N Sanpete |
| 2022-11-18 | | Wildcat Invitational |
| 2022-11-09 | | Manti 11-9-2022 |
| 2022-11-04 | | Millard & North Sanpete @ Delt |
| 2022-10-28 | | Battle for the Paddle |
|
2021-2022 |
| 2022-02-11 | | 2022 3A State Championships |
| 2022-01-28 | | Region 14 1-28-22 |
| 2022-01-14 | | NSPHS 1-14-22 |
| 2022-01-07 | | Hurricane Carbon North Sanpete |
| 2021-12-17 | | NSPHS |
| 2021-12-07 | | GUNNISON MANTI |
| 2021-11-19 | | Wildcat Invitational 2021 |
| 2021-11-09 | | 11-9-21 NSPHS |
|
2020-2021 |
| 2021-02-12 | | 3A Womens State Championships |
| 2021-01-30 | | Region 14 Swim Championships |
| 2021-01-23 | | Carbon Last Chance Meet |
| 2021-01-14 | | North Sanpete Jan 14 Home Meet |
| 2021-01-08 | | N. Sanpete & ALA @ Delta |
| 2021-01-05 | | S.Summit, Uintah, N.Sanpete @ |
| 2020-12-18 | | North Sanpete, Gunnison, Richf |
| 2020-12-15 | | ALA,Juab,Maeser, N Sanpete, De |
| 2020-12-10 | | GVHS 12-10-20 |
| 2020-12-08 | | RichfieldNorthSanpete@EHS |
| 2020-12-03 | | Dec 3 North Sanpete Home Meet |
| 2020-11-03 | | Nov3NorthSanpeteCarbonSouthSer |