Utah Swimming Coaches Association

UHSAA - NISCA - USA Swimming - Utah Swimming - Membership Application Form - HS Team abbreviations
Member List 10-24-2023(Notify Mel of any changes)  - Sample Meet Manager High School Swim Meet
President:  Chad Starks chadstarks@gmail.com    Treasure:  Mel Roberts  swimcoach506@hotmail.com

Click on a swimmer to see a graph of their times

Dixie best times for the 2022-2023 season so far
Swimmer200 Free200 IM50 Free100 Fly100 Free500 Free100 Back100 Breast
Lila Carlile 0    30.27  1:09.69   
Ginger Conwell 9    36.85  1:23.46   
Teigan Cooper 10    29.54    1:16.37 
Brinley Greer 12   3:04.92 29.78 1:13.97    
Katelyn Hawkins 9    37.84    1:38.12 
Kylie Hawkins 11    32.12     1:29.41
Kathryn Hess 11    36.38  1:25.96   
Erma Lamb 11 2:10.61 2:33.58 28.65   5:49.26  
Savannah Larsen 11 2:53.78  32.83    1:27.44 
Chloe MacKay 11    39.80  1:29.44   
Alea Mackey 11    28.13     
 
Quincy Ames 12    31.52  1:24.90   
Andrew Carlile 12    21.94  48.79  51.24 
Dallin Clark 12    30.16  1:05.67   
Wyatt Conklin 11    28.31  1:04.41   
Cooper Faulkner 10   3:08.97 32.66 1:21.85    
David Leon-moreno 12 1:54.25  23.86  51.89 4:56.91 1:00.22 
Karsen Mullins 10    29.50  1:04.83  1:10.29 
Jonathan Parker 12    29.22  1:04.63   
Thomas Parker 10    31.71  1:12.81   
Peter Sevald 11    30.28  1:08.77   1:30.20
Branston Thompson 9    39.74  1:26.33   
Boston Thriot 9    30.17  1:10.90   
Miller Wells 10 2:05.76   1:07.71    
Jonathan Ziegler 11    29.53  1:12.32